Biochemistry Analyzer MCA-11 Plus
4.5
Specification
| Panels & Tests | ||
|---|---|---|
| ANEMIA | Hepatology | Renal |
Metabolic
Endocrinology
|
BONE
|
CARDIAC
|
Technical Specifications
| Analysis Method | End point, Fixed‑Kinetics, Kinetics. |
|---|---|
| Optics | 7 standard wavelengths: 340, 405, 505, 545, 570, 630, 700 nm. |
| Display | 7.0" touch screen, 800×480 pixels. |
| Printer | Inbuilt thermal printer, 55 mm printer paper. |
| Photometric Range | 0.000–3.000 Abs. |
| Resolution | 0.001 Abs. |
| Incubator | Inbuilt incubator. |
| Incubator Temperature | 37 °C. |
| Memory | Over 300 programs, up to 200,000 results can be stored. |
| Operational Environment | Temperature: 10–40 °C; Humidity: 30–80 %. |
| Power Requirement | 12 V, 5 A DC. |
| Interface |
4× USB host; 1× USB slave; 1× Ethernet port. USB (host) supports keyboard, mouse, printer, U‑disk, barcode reader, etc. USB (slave) for PC connection. |
| Dimension | 330 × 260 × 102 mm (L × W × H). |
| Weight | 2½ kg (approx. 2.5 kg). |